<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid-Tools</title>
	<atom:link href="http://www.grid-tools.com/newblog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grid-tools.com/newblog</link>
	<description>Test Data Management Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 09:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why a computer isn’t a fridge</title>
		<link>http://www.grid-tools.com/newblog/2012/01/why-a-computer-isn%e2%80%99t-a-fridge</link>
		<comments>http://www.grid-tools.com/newblog/2012/01/why-a-computer-isn%e2%80%99t-a-fridge#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:11:05 +0000</pubDate>
		<dc:creator>Vanessa Howard</dc:creator>
				<category><![CDATA[Test data]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=505</guid>
		<description><![CDATA[For public policy, it’s all happening at breakneck speed. Only last April, Intellect, the UK tech trade association, suggested that ICT taught in schools was inadequate. This week, the education secretary Michael Gove announced that the current programme will be scrapped in England from September. Parents of children in secondary schools will be aware that [...]]]></description>
			<content:encoded><![CDATA[<p>For public policy, it’s all happening at breakneck speed. Only last April, Intellect, the UK tech trade association, suggested that ICT taught in schools was inadequate. This week, the education secretary <a href="http://www.bbc.co.uk/news/education-16515443">Michael Gove announced</a> that the current programme will be scrapped in England from September.</p>
<p>Parents of children in secondary schools will be aware that a slow walk through the basics of PowerPoint doesn’t exactly set the world alight for many teens but Gove went further by saying that current content isn’t just dull, it’s harmful.</p>
<p>Not injurious for our young citizens, of course, but a threat to our economic and entrepreneurial prospects. The mistake that has been made is teaching children how to use applications, not how to develop them.</p>
<p>Here’s a view worth listening to: “Programming a computer is really, really creative. And what’s disappointing now is that for lot of kids in school, the way they meet the computer is like the way they meet a fridge, it’s white goods.</p>
<p>“They don’t know that if they can imagine the computer doing something differently, they could program it.” <a href="http://www.dolectures.com/lectures/how-the-world-wide-web-just-happened/">So said Tim Berners-Lee</a>.</p>
<p>Clearly, we don’t need to foster passive office skills but need to fire up the imagination of the able. Our global, inter-connected, furiously paced world demands that we continue to develop what Berners-Lee describes as ‘a human system mediated by technology’.</p>
<p>Shaping the future is the work of today and innovation only happens through a fierce engagement of the creative and the analytical. We need more of it. It’s out there; we just have to nurture it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2012/01/why-a-computer-isn%e2%80%99t-a-fridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice video showing how to integrate Datamaker with QTP</title>
		<link>http://www.grid-tools.com/newblog/2011/12/a-nice-video-showing-how-to-integrate-datamaker-with-qtp</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/a-nice-video-showing-how-to-integrate-datamaker-with-qtp#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:35:25 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Synthetic versus masked data]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=497</guid>
		<description><![CDATA[www.grid-tools.com/video/DM-QTP-INTEROPERATIBILITY-GT/DM-QTP-INTEROPERATIBILITY-GT.html This is a nice video that outlines how you would improve your back management of data in QTP &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Integrating Datamaker with QTP" href="http://www.grid-tools.com/video/DM-QTP-INTEROPERATIBILITY-GT/DM-QTP-INTEROPERATIBILITY-GT.html" target="_blank">www.grid-tools.com/video/DM-QTP-INTEROPERATIBILITY-GT/DM-QTP-INTEROPERATIBILITY-GT.html</a></p>
<p>This is a nice video that outlines how you would improve your back management of data in QTP</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/a-nice-video-showing-how-to-integrate-datamaker-with-qtp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new feature in Datamaker to identify data pool dependancies</title>
		<link>http://www.grid-tools.com/newblog/2011/12/a-new-feature-in-datamaker-to-identify-how-data-pool-dependancies</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/a-new-feature-in-datamaker-to-identify-how-data-pool-dependancies#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:00:20 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Synthetic versus masked data]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Design]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=493</guid>
		<description><![CDATA[If you click on a data pool in Datamaker you can now see what data pools are dependant upon it.  The inheritance feature in Datamaker is fundamental to how data pools are built, they allow user to inherit sets of data and then add in their own variations.  This feature allows the editor of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you click on a data pool in Datamaker you can now see what data pools are dependant upon it.  The inheritance feature in Datamaker is fundamental to how data pools are built, they allow user to inherit sets of data and then add in their own variations.  This feature allows the editor of the up-stream data pool (grand parent) to see which pools rely on the master data pool.  Down stream data pools local edits will of course override the up stream edits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/a-new-feature-in-datamaker-to-identify-how-data-pool-dependancies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can now build and save the defintions of complex transaction cubes in Datamaker</title>
		<link>http://www.grid-tools.com/newblog/2011/12/you-can-now-build-and-save-the-defintions-of-complex-transaction-cubes-in-datamaker</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/you-can-now-build-and-save-the-defintions-of-complex-transaction-cubes-in-datamaker#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:56:08 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Data Masking]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Design]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=490</guid>
		<description><![CDATA[Datamaker allows you to choose a transaction chain of tables and select attributes that are useful for filtering and analyzing data.  The cube views can be built and saved inside Datamaker, each view can contain information about specific attribute or key information. The cube can be used to: Analyze coverge metrics of occurences of different [...]]]></description>
			<content:encoded><![CDATA[<p>Datamaker allows you to choose a transaction chain of tables and select attributes that are useful for filtering and analyzing data.  The cube views can be built and saved inside Datamaker, each view can contain information about specific attribute or key information.</p>
<p>The cube can be used to:</p>
<ul>
<li>Analyze coverge metrics of occurences of different attributes (reverse all pairs)</li>
<li>Allow subset selection of n occurences of a particular distinct set of attributes</li>
<li>See if a particular set of combinations of data already exists in your target database</li>
<li>To provide strong data visualization of the types of data you have in development and production</li>
<li>Identify invalid data and data quality problems.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/you-can-now-build-and-save-the-defintions-of-complex-transaction-cubes-in-datamaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamaker now adds support for SOA and Rest services</title>
		<link>http://www.grid-tools.com/newblog/2011/12/datamaker-now-adds-support-for-soa-and-rest-services</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/datamaker-now-adds-support-for-soa-and-rest-services#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:49:16 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Synthetic versus masked data]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Design]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=487</guid>
		<description><![CDATA[Datamaker version 2.7.6 now allows you to select data directly from web services.  New functions have been added to the data painter screen, randwadl, seqwadl etc.  Simply paste the service address into the function and the service will be executed.  You can then choose the xpath to the appropriate response elements and they will be [...]]]></description>
			<content:encoded><![CDATA[<p>Datamaker version 2.7.6 now allows you to select data directly from web services.  New functions have been added to the data painter screen, randwadl, seqwadl etc.  Simply paste the service address into the function and the service will be executed.  You can then choose the xpath to the appropriate response elements and they will be mapped into the function.  The request information can of course be built up from other functions and substitution variables.</p>
<p>This feature expands the data sources available with Datamaker and will help users create data by accessing useful information currently only available as web services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/datamaker-now-adds-support-for-soa-and-rest-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If your Data Creation Publish is running a little slowly</title>
		<link>http://www.grid-tools.com/newblog/2011/12/if-your-data-creation-publish-is-running-a-little-slowly</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/if-your-data-creation-publish-is-running-a-little-slowly#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:42:23 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Test data]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=485</guid>
		<description><![CDATA[The steps to investigate are as follows: Open the data pool in the editor and choose row 1 edit.  Click on the preview button and verify there are no errors (marked as red).  If the preview is slow it may be that you are using an innefficient piece of SQL to retrieve data, look at [...]]]></description>
			<content:encoded><![CDATA[<p>The steps to investigate are as follows:</p>
<ul>
<li>Open the data pool in the editor and choose row 1 edit.  Click on the preview button and verify there are no errors (marked as red).  If the preview is slow it may be that you are using an innefficient piece of SQL to retrieve data, look at the indexes or run an explain plan on the SQL</li>
<li>If all looks OK then have a look around the cross table / column relationships.  If possible rationalize these to be a bit more more organized.  Datamaker provides great flexibility when referring to other columns across tables and rows however sometimes these can become quite complex.  Basically look for occurences of T2.C1 referring  to T1.C1 and T3.C1 referring to T2.C1 then you have a chain, it would be better to make T3.C1 &amp; T2.C1 both point to T1.C1.  A bit of houskeeping also clarifies exaclty what you are trying to do as well.</li>
<li>Next run the publish in batch mode &#8211; but select publish to file.  This batch publish provides very good log files, which break down each step of a publish.</li>
<li>Take a detailed look at the publish and see where the time is being spent.  If it is in preparation then will be to do with building the lists in memory, maybe these lists could be preprocessed before the publish or you could add some memory to the machine.</li>
<li>If a repeat has been specified take a look a the time it takes for each individual iteration.</li>
<li>Run the publish directly into the target database and see how long the actual inserts take.  If this is a long time it may well be worth looking at the target database to see if there any problems there.</li>
</ul>
<p>If none of these work, then send support the log files and we&#8217;ll take a look.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/if-your-data-creation-publish-is-running-a-little-slowly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget the mass edit function in Data Maker</title>
		<link>http://www.grid-tools.com/newblog/2011/12/dont-forget-the-mass-edit-function-in-data-maker</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/dont-forget-the-mass-edit-function-in-data-maker#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:14:49 +0000</pubDate>
		<dc:creator>Huw Price</dc:creator>
				<category><![CDATA[Data Masking]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=482</guid>
		<description><![CDATA[Mass edit function In the right click menu option in the editor you can choose to apply mass edits to data pools. This feature can be useful when you are importing existing pools of test data and wish to apply any kind of global edit or when moving data between versions. To change a null [...]]]></description>
			<content:encoded><![CDATA[<p>Mass edit function</p>
<p>In  the right click menu option in the editor you can choose to apply mass  edits to data pools.  This feature can be useful when you are importing  existing pools of test data and wish to apply any kind of global edit or when moving data between versions.</p>
<p>To change a null cell to a value using the from value of  &#8216;&lt;null&gt;&#8217;. You can run the mass edit in preview mode first to make sure the edits are correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/dont-forget-the-mass-edit-function-in-data-maker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PII data filters &#8211; find your PII quickly</title>
		<link>http://www.grid-tools.com/newblog/2011/12/477</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/477#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Masking]]></category>
		<category><![CDATA[Test data]]></category>
		<category><![CDATA[Test Data Creation]]></category>
		<category><![CDATA[Test Data Management]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=477</guid>
		<description><![CDATA[In Datamaker Release 2.7.6 there a new set of sampling filters to help you identify PII data. Unique columns – picks up columns that are found to be unique according to the data sample GUID columns – columns that have GUID values, any combination of braces/no braces; dashes/no dashes. Empty columns – columns that have [...]]]></description>
			<content:encoded><![CDATA[<p>In Datamaker Release 2.7.6 there a new set of sampling filters to help you identify PII data.</p>
<p>Unique columns – picks up columns that are found to be unique according to the data sample</p>
<p>GUID columns – columns that have GUID values, any combination of braces/no braces; dashes/no dashes.</p>
<p>Empty columns – columns that have no non-null values but whose tables do have rows in them</p>
<p>Numeric character columns – columns of a char data type which have only numeric values in them.</p>
<p>Formatted numeric character columns – columns of a char data type which have formatted numeric data, for example 11-22-33, useful for picking up phone numbers<br />
There is some additional bullet proofing around data sampling Oracle UDTs – these will get ignored in the same way as large data types get ignored</p>
<p>It will detect if you’re trying to do a row-limited sample against a view for Oracle, DB2 UDB and SQL Server (this is not allowed!) and will ask the user if views are to be ignored or sampled in their entirety (for other DBMS it is emulated so the restriction does not apply).<br />
There is now an option in the Data Sampling Options to ‘Ignore Missing Objects’: this prevents the sampling process from popping up error messages when columns/tables are missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighten our Belts? Tighten your Security!</title>
		<link>http://www.grid-tools.com/newblog/2011/12/tighten-our-belts-tighten-your-security</link>
		<comments>http://www.grid-tools.com/newblog/2011/12/tighten-our-belts-tighten-your-security#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:17:04 +0000</pubDate>
		<dc:creator>Zach Meekings</dc:creator>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Masking]]></category>
		<category><![CDATA[Test data]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=468</guid>
		<description><![CDATA[Last week, the Cabinet Office announced the UK Government’s 2011 Cyber Security strategy; hot on the heels of the recent Foreign Office-led London Conference on Cyberspace. The key themes: increased collaboration between GCHQ and business, and £650m of new money dedicated to, as the BBC put it, ‘better protect key infrastructure and defence assets from [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Cabinet Office announced the UK Government’s 2011 Cyber Security strategy; hot on the heels of the recent Foreign Office-led London Conference on Cyberspace. The key themes: increased collaboration between GCHQ and business, and £650m of new money dedicated to, as the <a href="http://www.bbc.co.uk/news/uk-politics-15881297">BBC</a> put it, ‘better protect key infrastructure and defence assets from “cyber warfare”. The implications are clear: our biggest threats come from malevolent external sources; hackers, activists, cybercriminals and foreign governments.</p>
<p>The BBC article goes on to talk about the potential difficulties in co-ordinating this strategy, due to ministerial overlaps over at least four departments, or private business’ reluctance to divulge the relevant information. However, no matter how much money, research or cooperation goes into protecting our ever-growing e-economy, our sensitive data (be it for national security, commercial and personal reasons) remains at risk until we understand that building a citadel outside the front door won’t stop data leaking out of an open back door!</p>
<p>A quick browse of the Information Commissioner’s Office (ICO) <a href="http://www.ico.gov.uk/what_we_cover/taking_action/dp_pecr.aspx#notices">website</a> tells you that this lesson has not been readily learnt. In the past year, the ICO has handed out eight substantial monetary penalties, six of which have been given to county and borough/district councils for losing copies of sensitive data, or distributing sensitive data to inappropriate and unauthorised sources. In almost all cases, these data breaches occurred because of unauthorised/inappropriate access internally, or production data being used and stored off-site on laptops.</p>
<p>To this observer, £650m is a difficult sell for such an austere government to make for external cyber-security systems when carelessness amongst local councils allows very sensitive information to, figuratively speaking, walk out of the back door. Later that week, the Chancellor asked the nation to continue to tighten their belts&#8230; maybe it’s time for us to turn around and ask that; in return, our governmental institutions tighten their data security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/12/tighten-our-belts-tighten-your-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner and the shape of things to come</title>
		<link>http://www.grid-tools.com/newblog/2011/11/gartner-and-the-shape-of-things-to-come</link>
		<comments>http://www.grid-tools.com/newblog/2011/11/gartner-and-the-shape-of-things-to-come#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:30:08 +0000</pubDate>
		<dc:creator>Alice Collins</dc:creator>
				<category><![CDATA[Test data]]></category>

		<guid isPermaLink="false">http://www.grid-tools.com/newblog/?p=458</guid>
		<description><![CDATA[Last month’s Gartner Symposium ITxpo in Orlando gave the industry plenty to think about. Peter Sondergaard, senior vice president at Gartner and global head of research, talked about the need to embrace the post-modern business landscape, one where ‘the customer is everywhere, and so must your business’. Sondergaard added: “You must pursue simplicity by putting [...]]]></description>
			<content:encoded><![CDATA[<p>Last month’s Gartner Symposium ITxpo in Orlando gave the industry plenty to think about.</p>
<p>Peter Sondergaard, senior vice president at Gartner and global head of research, talked about the need to embrace <a href="http://www.youtube.com/watch?v=8hcv1X8Pd0s">the post-modern business landscape</a>, one where ‘the customer is everywhere, and so must your business’.</p>
<p>Sondergaard added: “You must pursue simplicity by putting people and their needs at the centre of design. You must dare to employ creative destruction to eliminate legacy, and selectively destroy low impact systems.”</p>
<p>Later, Tina Nunno, vice president and analyst at Gartner added this insight: “Most IT organisations have 70% or more of their time, money and mindshare locked into reliability, keeping things going. Never taking risks means you are predictable and an easy target for your competition.”</p>
<p>Talking up a revolution in thinking is one thing but the realties are quite different. Most IT departments are viewed as indispensable as they ‘keep the lights on’, and that’s not to be undervalued as consumers place reliability very high on their mental checklist of requirements when interacting with a company. But they’re rarely in the driving seat when it comes to changing the strategic direction of an organisation.</p>
<p>The hope has to be that the Big Ideas floated at the Symposium aren’t left to CIOs to champion alone and that they become lodged in the consciousness of all at C-Level. CIOs are characterised as detail-oriented perfectionists – vital when keeping the lights on but less compatible when risk taking may be necessary.</p>
<p>Perhaps then the time is right for board level members to get to grips with this post-modern thinking and back CIOs who are attempting to re-engineer the way IT interacts with customers in this new and fluid business world.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grid-tools.com/newblog/2011/11/gartner-and-the-shape-of-things-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

